A Pleasant View Along a Giant City Path
Giant City is a small park south of Carbondale, Illinois. It is filled with gentle woodland delights.
The image size is 29,937 pixels wide by 19,958 pixels high.
Hundreds of digital images both in the park and in the woods near my home were taken by me. I selected square areas of the best and created a photomosaic library. A 3 : 2 landscape ratio was chosen. I discovered that an image of 6,930 X 4,620 pixels provided the greatest number of layer sizes. The table below shows the layer sizes and their respective number of sizes. The total number of images at the start of the piece was 39,930. After the image was completed there is a far fewer, but unknown number.
Layer # | Grid Cell Size | Grid Rows & Columns | Number of Grid Cells | Pixel Width by Height |
---|---|---|---|---|
1 | 55 X 55 pixels | 126 X 84 | 10,584 | 126 X 55 = 6930 84 X 55 = 4620 |
2 | 66 X 66 pixels | 105 X 70 | 7,350 | 105 X 66 = 6930 70 X 66 = 4620 |
3 | 70 X 70 pixels | 99 X 66 | 6,534 | 99 X 70 = 6930 66 X 70 = 4620 |
4 | 77 X 77 pixels | 90 X 60 | 5,400 | 90 X 77 = 6930 60 X 77 = 4620 |
5 | 105 X 105 pixels | 66 X 44 | 2,904 | 66 X 105 = 6930 44 X 105 = 4620 |
6 | 110 X 110 pixels | 63 X 42 | 2,646 | 63 X 110 = 6930 42 X 110 = 4620 |
7 | 154 X 154 pixels | 45 X 30 | 1,350 | 45 X 154 = 6930 30 X 154 = 4620 |
8 | 165 X 165 pixels | 42 X 28 | 1,176 | 42 X 165 = 6930 28 X 165 = 4620 |
9 | 210 X 210 pixels | 33 X 22 | 726 | 33 X 210 = 6930 22 X 210 = 4620 |
10 | 231 X 231 pixels | 30 X 20 | 600 | 30 X 231 = 6930 20 X 231 = 4620 |
11 | 330 X 330 pixels | 21 X 14 | 294 | 21 X 330 = 6930 14 X 330 = 4620 |
12 | 385 X 385 pixels | 18 X 12 | 216 | 18 X 385 = 6930 12 X 385 = 4620 |
13 | 462 X 462 pixels | 15 X 10 | 150 | 15 X 462 = 6930 10 X 462 = 4620 |
All | Cells | Total | 39,930 |
Please Comment:
I value your opinion and feedback.Feel free to voice your views.